Titanium Bar,Titanium Rod
Our Titanium Bars are available in varying diameters and lengths.We produce in accordance with customers’ requirements.Our superior quality,quick delivery and good price will meet your specific requirements and help you to fulfil your needs.Welcome to send your enquiry or your question to us online or by email.We will answer you immediately or within 24 hours.
Grades:
Grade |
C max |
O max |
N max |
H max |
Fe max |
Al | V | Pd | Ru | Ni | Mo |
Other Elements max each |
Other Elements max total |
1 | 0.08 | 0.18 | 0.03 | 0.015 | 0.20 | -- | -- | -- | -- | -- | -- | 0.1 | 0.4 |
2 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | -- | -- | -- | -- | -- | -- | 0.1 | 0.4 |
3 | 0.08 | 0.35 | 0.05 | 0.015 | 0.30 | -- | -- | -- | -- | -- | -- | 0.1 | 0.4 |
4 | 0.08 | 0.40 | 0.05 | 0.015 | 0.50 | -- | -- | -- | -- | -- | -- | 0.1 | 0.4 |
5 | 0.08 | 0.20 | 0.05 | 0.015 | 0.40 | 5.5-6.75 | 3.5-4.5 | -- | -- | -- | -- | 0.1 | 0.4 |
7 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | -- | -- | 0.12-0.25 | -- | -- | -- | 0.1 | 0.4 |
9 | 0.08 | 0.15 | 0.03 | 0.015 | 0.25 | 2.5-3.5 | 2.0-3.0 | -- | -- | -- | -- | 0.1 | 0.4 |
12 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | -- | -- | -- | -- | 0.6-0.9 | 0.2-0.4 | 0.1 | 0.4 |
23 | 0.08 | 0.13 | 0.03 | 0.0125 | 0.25 | 5.5-6.5 | 3.5-4.5 | -- | 0.04-0.06 | 0.4-0.6 | -- | 0.1 | 0.4 |
Sizes: